2024-03-20 18:08:17 -06:00

4295 lines
350 KiB
Plaintext

{
"classname" "worldspawn"
"classname" "worldspawn"
"min_pixels" "100"
"geometry_scale" "32.0"
"light_geometry_scale" "32.0"
"ambient_color" "0 0 0"
"emergency_ambient_color" "0 0 0"
"mapversion" "220"
"mapversion" "220"
"wad" "\torque\sdk\example\starter.fps\data\interiors\textures.wad"
{
( 1832 -608 224 ) ( 1832 -584 224 ) ( 1780 -584 224 ) WALL_BLOCK01 [ 1 0 0 -213 ] [ 0 -1 0 -117 ] 0 1 1
( 1832 -584 448 ) ( 1832 -584 224 ) ( 1832 -608 224 ) WALL_BLOCK01 [ 0 1 0 62 ] [ 0 0 -1 97 ] 0 1 1
( 1764 -608 448 ) ( 1764 -608 224 ) ( 1780 -584 224 ) WALL_BLOCK01 [ 0 1 0 117 ] [ 0 0 -1 -3 ] 0 1 1
( 1780 -584 448 ) ( 1780 -584 224 ) ( 1832 -584 224 ) WALL_BLOCK01 [ 1 0 0 -103 ] [ 0 0 -1 94 ] 0 1 1
( 1832 -608 448 ) ( 1832 -608 224 ) ( 1764 -608 224 ) WALL_BLOCK01 [ 1 0 0 -213 ] [ 0 0 -1 83 ] 0 1 1
( 1764 -608 448 ) ( 1780 -584 448 ) ( 1832 -584 448 ) WALL_BLOCK01 [ 1 0 0 -213 ] [ 0 -1 0 -10 ] 0 1 1
}
{
( 1764 -136 224 ) ( 1780 -160 224 ) ( 1972 -160 224 ) WALL_BLOCK01 [ 1 0 0 -210 ] [ 0 1 0 -53 ] 0 1 1
( 1988 -136 448 ) ( 1988 -136 224 ) ( 1972 -160 224 ) WALL_BLOCK01 [ 0 -1 0 189 ] [ 0 0 -1 94 ] 0 0.5 0.5
( 1780 -160 448 ) ( 1780 -160 224 ) ( 1764 -136 224 ) WALL_BLOCK01 [ 0 -1 0 53 ] [ 0 0 -1 -3 ] 0 1 1
( 1972 -160 448 ) ( 1972 -160 224 ) ( 1780 -160 224 ) WALL_BLOCK01 [ 1 0 0 -97 ] [ 0 0 -1 94 ] 0 1 1
( 1764 -136 448 ) ( 1764 -136 224 ) ( 1988 -136 224 ) WALL_BLOCK01 [ 1 0 0 -210 ] [ 0 0 -1 83 ] 0 1 1
( 1988 -136 448 ) ( 1972 -160 448 ) ( 1780 -160 448 ) WALL_BLOCK01 [ 1 0 0 -210 ] [ 0 1 0 -202 ] 0 1 1
}
{
( 1972 -160 224 ) ( 2056 -276 224 ) ( 2080 -260 224 ) WALL_BLOCK01 [ -1 0 0 -16 ] [ 0 1 0 -202 ] 0 1 1
( 2056 -276 448 ) ( 2056 -276 224 ) ( 1972 -160 224 ) WALL_BLOCK01 [ 0 -1 0 275 ] [ 0 0 -1 94 ] 0 1 1
( 1988 -136 448 ) ( 1988 -136 224 ) ( 2080 -260 224 ) WALL_BLOCK01 [ 0 -1 0 202 ] [ 0 0 -1 83 ] 0 1 1
( 2080 -260 448 ) ( 2080 -260 224 ) ( 2056 -276 224 ) WALL_BLOCK01 [ 0 -1 0 202 ] [ 0 0 -1 -3 ] 0 1 1
( 1972 -160 448 ) ( 1972 -160 224 ) ( 1988 -136 224 ) WALL_BLOCK01 [ 0 -1 0 202 ] [ 0 0 -1 -3 ] 0 1 1
( 2056 -276 448 ) ( 1972 -160 448 ) ( 1988 -136 448 ) WALL_BLOCK01 [ -1 0 0 -16 ] [ 0 1 0 -202 ] 0 1 1
}
{
( 1696 -276 224 ) ( 1780 -160 224 ) ( 1764 -136 224 ) WALL_BLOCK01 [ 1 0 0 48 ] [ 0 1 0 -202 ] 0 1 1
( 1780 -160 448 ) ( 1780 -160 224 ) ( 1696 -276 224 ) WALL_BLOCK01 [ 0 -1 0 215 ] [ 0 0 -1 94 ] 0 1 1
( 1672 -260 448 ) ( 1672 -260 224 ) ( 1764 -136 224 ) WALL_BLOCK01 [ 0 -1 0 202 ] [ 0 0 -1 83 ] 0 1 1
( 1696 -276 448 ) ( 1696 -276 224 ) ( 1672 -260 224 ) WALL_BLOCK01 [ 0 -1 0 202 ] [ 0 0 -1 -3 ] 0 1 1
( 1764 -136 448 ) ( 1764 -136 224 ) ( 1780 -160 224 ) WALL_BLOCK01 [ 0 -1 0 202 ] [ 0 0 -1 -3 ] 0 1 1
( 1672 -260 448 ) ( 1764 -136 448 ) ( 1780 -160 448 ) WALL_BLOCK01 [ 1 0 0 48 ] [ 0 1 0 -202 ] 0 1 1
}
{
( 1664 -492 192 ) ( 1756 -616 192 ) ( 1996 -616 192 ) MTLPILRFRONT [ 6.12303e-017 -1 0 16 ] [ -1 -6.12303e-017 0 3 ] 90 1 1
( 1996 -616 224 ) ( 1756 -616 224 ) ( 1664 -492 224 ) MTL [ 6.12303e-017 -1 0 16 ] [ -1 -6.12303e-017 0 3 ] 90 1.4 1.2
( 1756 -616 192 ) ( 1664 -492 192 ) ( 1664 -492 224 ) MTLPILRFRONT [ 0 6.12303e-017 -1 16 ] [ 0 -1 -6.12303e-017 3 ] 90 1 1
( 1996 -616 192 ) ( 1756 -616 192 ) ( 1756 -616 224 ) MTLPILRFRONT [ 6.12303e-017 0 -1 16 ] [ -1 0 -6.12303e-017 3 ] 90 1 1
( 2088 -492 192 ) ( 1996 -616 192 ) ( 1996 -616 224 ) MTLPILRFRONT [ 0 6.12303e-017 -1 16 ] [ 0 -1 -6.12303e-017 3 ] 90 1 1
( 2088 -372 192 ) ( 2088 -492 192 ) ( 2088 -492 224 ) MTLPILRFRONT [ 0 6.12303e-017 -1 16 ] [ 0 -1 -6.12303e-017 3 ] 90 1 1
( 1664 -372 192 ) ( 2088 -372 192 ) ( 2088 -372 224 ) MTLPILRFRONT [ 6.12303e-017 0 -1 16 ] [ -1 0 -6.12303e-017 3 ] 90 1 1
( 1664 -492 192 ) ( 1664 -372 192 ) ( 1664 -372 224 ) MTLPILRFRONT [ 0 6.12303e-017 -1 16 ] [ 0 -1 -6.12303e-017 3 ] 90 1 1
}
{
( 1656 -500 0 ) ( 1748 -624 0 ) ( 2004 -624 0 ) WALL_BLOCK01 [ 1 0 0 -202 ] [ 0 -1 0 -13 ] 0 1 1
( 2004 -624 192 ) ( 1748 -624 192 ) ( 1656 -500 192 ) WALL_BLOCK01 [ 1 0 0 -202 ] [ 0 -1 0 -66 ] 0 1 1
( 1748 -624 0 ) ( 1656 -500 0 ) ( 1656 -500 192 ) WALL_BLOCK01 [ 0 1 0 11 ] [ 0 0 -1 -173 ] 0 1 1
( 2004 -624 0 ) ( 1748 -624 0 ) ( 1748 -624 192 ) WALL_BLOCK01 [ 1 0 0 -190 ] [ 0 0 -1 -173 ] 0 1 1
( 2096 -500 0 ) ( 2004 -624 0 ) ( 2004 -624 192 ) WALL_BLOCK01 [ 0 1 0 11 ] [ 0 0 -1 -173 ] 0 1 1
( 2096 -372 0 ) ( 2096 -500 0 ) ( 2096 -500 192 ) WALL_BLOCK01 [ 0 1 0 11 ] [ 0 0 -1 -173 ] 0 1 1
( 1656 -372 0 ) ( 2096 -372 0 ) ( 2096 -372 192 ) WALL_BLOCK01 [ 1 0 0 -202 ] [ 0 0 -1 0 ] 0 1 1
( 1656 -500 0 ) ( 1656 -372 0 ) ( 1656 -372 192 ) WALL_BLOCK01 [ 0 1 0 11 ] [ 0 0 -1 -173 ] 0 1 1
}
{
( 1672 -484 224 ) ( 1764 -608 224 ) ( 1780 -584 224 ) WALL_BLOCK01 [ 1 0 0 48 ] [ 0 -1 0 -10 ] 0 1 1
( 1696 -468 448 ) ( 1696 -468 224 ) ( 1780 -584 224 ) WALL_BLOCK01 [ 0 1 0 79 ] [ 0 0 -1 94 ] 0 1 1
( 1764 -608 448 ) ( 1764 -608 224 ) ( 1672 -484 224 ) WALL_BLOCK01 [ 0 1 0 10 ] [ 0 0 -1 83 ] 0 1 1
( 1672 -484 448 ) ( 1672 -484 224 ) ( 1696 -468 224 ) WALL_BLOCK01 [ 0 1 0 10 ] [ 0 0 -1 -3 ] 0 1 1
( 1780 -584 448 ) ( 1780 -584 224 ) ( 1764 -608 224 ) WALL_BLOCK01 [ 0 1 0 10 ] [ 0 0 -1 -3 ] 0 1 1
( 1696 -468 448 ) ( 1780 -584 448 ) ( 1764 -608 448 ) WALL_BLOCK01 [ 1 0 0 48 ] [ 0 -1 0 -10 ] 0 1 1
}
{
( 2056 -468 224 ) ( 1972 -584 224 ) ( 1988 -608 224 ) WALL_BLOCK01 [ -1 0 0 -16 ] [ 0 -1 0 -10 ] 0 1 1
( 1972 -584 448 ) ( 1972 -584 224 ) ( 2056 -468 224 ) WALL_BLOCK01 [ 0 1 2.44921e-016 -292 ] [ 0 2.44921e-016 -1 94 ] 360 1 1
( 2080 -484 448 ) ( 2080 -484 224 ) ( 1988 -608 224 ) WALL_BLOCK01 [ 0 1 0 10 ] [ 0 0 -1 83 ] 0 1 1
( 2056 -468 448 ) ( 2056 -468 224 ) ( 2080 -484 224 ) WALL_BLOCK01 [ 0 1 0 10 ] [ 0 0 -1 -3 ] 0 1 1
( 1988 -608 448 ) ( 1988 -608 224 ) ( 1972 -584 224 ) WALL_BLOCK01 [ 0 1 0 10 ] [ 0 0 -1 -3 ] 0 1 1
( 1972 -584 448 ) ( 2056 -468 448 ) ( 2080 -484 448 ) WALL_BLOCK01 [ -1 0 0 -16 ] [ 0 -1 0 -10 ] 0 1 1
}
{
( 1696 -276 224 ) ( 1672 -260 224 ) ( 1672 -484 224 ) WALL_BLOCK01 [ 0 1 0 70 ] [ -1 0 0 -101 ] 0 1 1
( 1672 -260 448 ) ( 1672 -260 224 ) ( 1696 -276 224 ) WALL_BLOCK01 [ 1 0 0 29 ] [ 0 0 -1 94 ] 0 0.5 0.5
( 1696 -468 448 ) ( 1696 -468 224 ) ( 1672 -484 224 ) WALL_BLOCK01 [ 1 0 0 101 ] [ 0 0 -1 -3 ] 0 1 1
( 1696 -276 448 ) ( 1696 -276 224 ) ( 1696 -468 224 ) WALL_BLOCK01 [ 0 1 0 207 ] [ 0 0 -1 94 ] 0 1 1
( 1672 -484 448 ) ( 1672 -484 224 ) ( 1672 -260 224 ) WALL_BLOCK01 [ 0 1 0 70 ] [ 0 0 -1 83 ] 0 1 1
( 1672 -260 448 ) ( 1696 -276 448 ) ( 1696 -468 448 ) WALL_BLOCK01 [ 0 1 0 70 ] [ -1 0 0 6 ] 0 1 1
}
{
( 2080 -260 224 ) ( 2056 -276 224 ) ( 2056 -468 224 ) WALL_BLOCK01 [ 0 1 0 70 ] [ 1 0 0 -25 ] 0 1 1
( 2056 -276 448 ) ( 2056 -276 224 ) ( 2080 -260 224 ) WALL_BLOCK01 [ -1 0 0 133 ] [ 0 0 -1 94 ] 0 0.5 0.5
( 2080 -484 448 ) ( 2080 -484 224 ) ( 2056 -468 224 ) WALL_BLOCK01 [ -1 0 0 25 ] [ 0 0 -1 -3 ] 0 1 1
( 2056 -468 448 ) ( 2056 -468 224 ) ( 2056 -276 224 ) WALL_BLOCK01 [ 0 1 2.44921e-016 -288 ] [ 0 2.44921e-016 -1 94 ] 360 1 1
( 2080 -260 448 ) ( 2080 -260 224 ) ( 2080 -484 224 ) WALL_BLOCK01 [ 0 1 0 70 ] [ 0 0 -1 83 ] 0 1 1
( 2080 -484 448 ) ( 2056 -468 448 ) ( 2056 -276 448 ) WALL_BLOCK01 [ 0 1 0 70 ] [ 1 0 0 -174 ] 0 1 1
}
{
( 1920 -584 224 ) ( 1920 -608 224 ) ( 1988 -608 224 ) WALL_BLOCK01 [ -1 0 0 235 ] [ 0 -1 0 -117 ] 0 1 1
( 1920 -608 448 ) ( 1920 -608 224 ) ( 1920 -584 224 ) WALL_BLOCK01 [ 0 1 0 62 ] [ 0 0 -1 97 ] 0 1 1
( 1972 -584 448 ) ( 1972 -584 224 ) ( 1988 -608 224 ) WALL_BLOCK01 [ 0 1 0 117 ] [ 0 0 -1 -3 ] 0 1 1
( 1920 -584 448 ) ( 1920 -584 224 ) ( 1972 -584 224 ) WALL_BLOCK01 [ -1 0 2.44921e-016 -52 ] [ -2.44921e-016 0 -1 93 ] 360 1 1
( 1988 -608 448 ) ( 1988 -608 224 ) ( 1920 -608 224 ) WALL_BLOCK01 [ -1 0 0 235 ] [ 0 0 -1 83 ] 0 1 1
( 1920 -608 448 ) ( 1920 -584 448 ) ( 1972 -584 448 ) WALL_BLOCK01 [ -1 0 0 235 ] [ 0 -1 0 -10 ] 0 1 1
}
{
( 2056 -582 512 ) ( 2116 -508 512 ) ( 2116 -372 512 ) MTLPILRFRONT [ 6.12303e-017 -1 0 82 ] [ -1 -6.12303e-017 0 -13 ] 90 1 1
( 2056 -372 544 ) ( 2116 -372 544 ) ( 2116 -508 544 ) MTLPILRFRONT [ -1 -1.22461e-016 0 67 ] [ -1.22461e-016 1 0 -66 ] 180 1 1
( 2116 -508 512 ) ( 2056 -582 512 ) ( 2056 -582 544 ) MTLPILRFRONT [ 0 6.12303e-017 -1 82 ] [ 0 -1 -6.12303e-017 115 ] 90 1 1
( 2116 -372 512 ) ( 2116 -508 512 ) ( 2116 -508 544 ) MTLPILRFRONT [ 0 6.12303e-017 -1 82 ] [ 0 -1 -6.12303e-017 115 ] 90 1 1
( 2056 -372 512 ) ( 2116 -372 512 ) ( 2116 -372 544 ) MTLPILRFRONT [ 6.12303e-017 0 -1 82 ] [ -1 0 -6.12303e-017 128 ] 90 1 1
( 2056 -582 512 ) ( 2056 -372 512 ) ( 2056 -372 544 ) MTLPILRFRONT [ 0 6.12303e-017 -1 82 ] [ 0 -1 -6.12303e-017 -159 ] 90 1 1
}
{
( 1988 -608 800 ) ( 1988 -608 768 ) ( 2004 -632 768 ) F [ 0 1 0 149 ] [ 0 0 -1 214 ] 0 0.5 0.5
( 1748 -632 800 ) ( 1748 -632 768 ) ( 1764 -608 768 ) F [ 0 1 0 161 ] [ 0 0 -1 57 ] 0 1 1
( 1764 -608 800 ) ( 1764 -608 768 ) ( 1988 -608 768 ) WALL_BLOCK01 [ 1 0 0 -97 ] [ 0 0 -1 214 ] 0 0.5 0.5
( 2004 -632 800 ) ( 2004 -632 768 ) ( 1748 -632 768 ) WALL_BLOCK01 [ 1 0 0 -210 ] [ 0 0 -1 143 ] 0 1 1
( 1748 -632 800 ) ( 1764 -608 800 ) ( 1988 -608 800 ) WALL_BLOCK01 [ 1 0 0 -210 ] [ 0 -1 0 -54 ] 0 1 1
( 2004 -632 768 ) ( 1988 -608 768 ) ( 1764 -608 768 ) WALL_BLOCK01 [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1
}
{
( 1748 -632 768 ) ( 1748 -632 736 ) ( 1764 -608 736 ) F [ 0 1 0 161 ] [ 0 0 -1 57 ] 0 1 1
( 1764 -608 768 ) ( 1764 -608 736 ) ( 1812 -608 736 ) WALL_BLOCK01 [ 1 0 0 -97 ] [ 0 0 -1 214 ] 0 0.5 0.5
( 1812 -632 736 ) ( 1748 -632 736 ) ( 1748 -632 768 ) WALL_BLOCK01 [ 1 0 0 -210 ] [ 0 0 -1 143 ] 0 1 1
( 1812 -608 736 ) ( 1764 -608 736 ) ( 1748 -632 736 ) F [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1
( 1812 -632 768 ) ( 1748 -632 768 ) ( 1764 -608 768 ) F [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1
( 1812 -608 768 ) ( 1812 -608 736 ) ( 1812 -632 736 ) WALL_BLOCK01 [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1
}
{
( 1988 -608 768 ) ( 1988 -608 736 ) ( 2004 -632 736 ) F [ 0 1 0 149 ] [ 0 0 -1 214 ] 0 0.5 0.5
( 1940 -608 736 ) ( 1988 -608 736 ) ( 1988 -608 768 ) WALL_BLOCK01 [ 1 0 0 -97 ] [ 0 0 -1 214 ] 0 0.5 0.5
( 2004 -632 768 ) ( 2004 -632 736 ) ( 1940 -632 736 ) WALL_BLOCK01 [ 1 0 0 -210 ] [ 0 0 -1 143 ] 0 1 1
( 1940 -632 736 ) ( 2004 -632 736 ) ( 1988 -608 736 ) F [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1
( 1940 -608 768 ) ( 1988 -608 768 ) ( 2004 -632 768 ) F [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1
( 1940 -632 768 ) ( 1940 -632 736 ) ( 1940 -608 736 ) WALL_BLOCK01 [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1
}
{
( 1977 -644 709 ) ( 1967 -644 709 ) ( 1940 -632 736 ) MTL [ 1 0 0 172.5 ] [ 0 0 -1 -10.5 ] 0 1 1
( 2004 -632 672 ) ( 1940 -632 672 ) ( 1967 -644 699 ) MTL [ 1 0 0 172.5 ] [ 0 0 -1 -10.5 ] 0 1 1
( 1977 -644 699 ) ( 1967 -644 699 ) ( 1967 -644 709 ) MTL [ 1 0 0 10.5 ] [ 0 0 -1 -40 ] 0 1 1
( 1940 -632 672 ) ( 2004 -632 672 ) ( 2004 -632 736 ) F [ -1 0 0 10.5 ] [ 0 0 -1 -40 ] 0 0.5 0.5
( 1940 -632 736 ) ( 1967 -644 709 ) ( 1967 -644 699 ) MTL [ 1 0 0 172.5 ] [ 0 0 -1 -40 ] 0 1 1
( 2004 -632 672 ) ( 1977 -644 699 ) ( 1977 -644 709 ) MTL [ 1 0 0 172.5 ] [ 0 0 -1 -40 ] 0 1 1
}
{
( 1913 -644 709 ) ( 1903 -644 709 ) ( 1876 -632 736 ) MTL [ 1 0 0 172.5 ] [ 0 0 -1 117.5 ] 0 1 1
( 1940 -632 672 ) ( 1876 -632 672 ) ( 1903 -644 699 ) MTL [ 1 0 0 172.5 ] [ 0 0 -1 117.5 ] 0 1 1
( 1913 -644 699 ) ( 1903 -644 699 ) ( 1903 -644 709 ) MTL [ 1 0 0 -117.5 ] [ 0 0 -1 -40 ] 0 1 1
( 1876 -632 672 ) ( 1940 -632 672 ) ( 1940 -632 736 ) F [ -1 0 0 -117.5 ] [ 0 0 -1 -40 ] 0 0.5 0.5
( 1876 -632 736 ) ( 1903 -644 709 ) ( 1903 -644 699 ) MTL [ 1 0 0 172.5 ] [ 0 0 -1 -40 ] 0 1 1
( 1940 -632 672 ) ( 1913 -644 699 ) ( 1913 -644 709 ) MTL [ 1 0 0 172.5 ] [ 0 0 -1 -40 ] 0 1 1
}
{
( 1849 -644 709 ) ( 1839 -644 709 ) ( 1812 -632 736 ) MTL [ 1 0 0 172.5 ] [ 0 0 -1 -10.5 ] 0 1 1
( 1876 -632 672 ) ( 1812 -632 672 ) ( 1839 -644 699 ) MTL [ 1 0 0 172.5 ] [ 0 0 -1 -10.5 ] 0 1 1
( 1849 -644 699 ) ( 1839 -644 699 ) ( 1839 -644 709 ) MTL [ 1 0 0 10.5 ] [ 0 0 -1 -40 ] 0 1 1
( 1812 -632 672 ) ( 1876 -632 672 ) ( 1876 -632 736 ) F [ -1 0 0 10.5 ] [ 0 0 -1 -40 ] 0 0.5 0.5
( 1812 -632 736 ) ( 1839 -644 709 ) ( 1839 -644 699 ) MTL [ 1 0 0 172.5 ] [ 0 0 -1 -40 ] 0 1 1
( 1876 -632 672 ) ( 1849 -644 699 ) ( 1849 -644 709 ) MTL [ 1 0 0 172.5 ] [ 0 0 -1 -40 ] 0 1 1
}
{
( 1785 -644 709 ) ( 1775 -644 709 ) ( 1748 -632 736 ) MTL [ 1 0 0 172.5 ] [ 0 0 -1 117.5 ] 0 1 1
( 1812 -632 672 ) ( 1748 -632 672 ) ( 1775 -644 699 ) MTL [ 1 0 0 172.5 ] [ 0 0 -1 117.5 ] 0 1 1
( 1785 -644 699 ) ( 1775 -644 699 ) ( 1775 -644 709 ) MTL [ 1 0 0 -117.5 ] [ 0 0 -1 -40 ] 0 1 1
( 1748 -632 672 ) ( 1812 -632 672 ) ( 1812 -632 736 ) F [ -1 0 0 -117.5 ] [ 0 0 -1 -40 ] 0 0.5 0.5
( 1748 -632 736 ) ( 1775 -644 709 ) ( 1775 -644 699 ) MTL [ 1 0 0 172.5 ] [ 0 0 -1 -40 ] 0 1 1
( 1812 -632 672 ) ( 1785 -644 699 ) ( 1785 -644 709 ) MTL [ 1 0 0 172.5 ] [ 0 0 -1 -40 ] 0 1 1
}
{
( 2004 -632 544 ) ( 1988 -608 544 ) ( 1764 -608 544 ) F [ 1 0 0 -210 ] [ 0 -1 0 -161 ] 0 1 1
( 1988 -608 736 ) ( 1988 -608 544 ) ( 2004 -632 544 ) F [ 0 1 0 149 ] [ 0 0 -1 214 ] 0 0.5 0.5
( 1748 -632 736 ) ( 1748 -632 544 ) ( 1764 -608 544 ) F [ 0 1 0 161 ] [ 0 0 -1 57 ] 0 1 1
( 1764 -608 736 ) ( 1764 -608 544 ) ( 1988 -608 544 ) WALL_BLOCK01 [ 1 0 0 -97 ] [ 0 0 -1 214 ] 0 1 1
( 2004 -632 736 ) ( 2004 -632 544 ) ( 1748 -632 544 ) WALL_BLOCK01 [ 1 0 0 -210 ] [ 0 0 -1 143 ] 0 1 1
( 1748 -632 736 ) ( 1764 -608 736 ) ( 1988 -608 736 ) WALL_BLOCK01 [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1
}
{
( 2080 -260 800 ) ( 2080 -260 768 ) ( 2104 -244 768 ) F [ -1 0 0 213 ] [ 0 0 -1 214 ] 0 0.5 0.5
( 2104 -500 800 ) ( 2104 -500 768 ) ( 2080 -484 768 ) F [ -1 0 0 65 ] [ 0 0 -1 57 ] 0 1 1
( 2080 -484 800 ) ( 2080 -484 768 ) ( 2080 -260 768 ) WALL_BLOCK01 [ 0 1 0 -97 ] [ 0 0 -1 214 ] 0 0.5 0.5
( 2104 -244 800 ) ( 2104 -244 768 ) ( 2104 -500 768 ) WALL_BLOCK01 [ 0 1 0 46 ] [ 0 0 -1 143 ] 0 1 1
( 2104 -500 800 ) ( 2080 -484 800 ) ( 2080 -260 800 ) WALL_BLOCK01 [ 0 1 0 46 ] [ 1 0 0 -214 ] 0 1 1
( 2104 -244 768 ) ( 2080 -260 768 ) ( 2080 -484 768 ) WALL_BLOCK01 [ 0 1 0 0 ] [ 1 0 0 -160 ] 0 1 1
}
{
( 2104 -500 768 ) ( 2104 -500 736 ) ( 2080 -484 736 ) F [ -1 0 0 65 ] [ 0 0 -1 57 ] 0 1 1
( 2080 -484 768 ) ( 2080 -484 736 ) ( 2080 -436 736 ) WALL_BLOCK01 [ 0 1 0 -97 ] [ 0 0 -1 214 ] 0 0.5 0.5
( 2104 -436 736 ) ( 2104 -500 736 ) ( 2104 -500 768 ) WALL_BLOCK01 [ 0 1 0 46 ] [ 0 0 -1 143 ] 0 1 1
( 2080 -436 736 ) ( 2080 -484 736 ) ( 2104 -500 736 ) F [ 0 1 0 0 ] [ 1 0 0 -160 ] 0 1 1
( 2104 -500 768 ) ( 2080 -484 768 ) ( 2080 -436 768 ) F [ 0 1 0 0 ] [ 1 0 0 -160 ] 0 1 1
( 2080 -436 768 ) ( 2080 -436 736 ) ( 2104 -436 736 ) WALL_BLOCK01 [ -1 0 0 160 ] [ 0 0 -1 0 ] 0 1 1
}
{
( 2080 -260 768 ) ( 2080 -260 736 ) ( 2104 -244 736 ) F [ -1 0 0 213 ] [ 0 0 -1 214 ] 0 0.5 0.5
( 2080 -308 736 ) ( 2080 -260 736 ) ( 2080 -260 768 ) WALL_BLOCK01 [ 0 1 0 -97 ] [ 0 0 -1 214 ] 0 0.5 0.5
( 2104 -244 768 ) ( 2104 -244 736 ) ( 2104 -308 736 ) WALL_BLOCK01 [ 0 1 0 46 ] [ 0 0 -1 143 ] 0 1 1
( 2104 -244 736 ) ( 2080 -260 736 ) ( 2080 -308 736 ) F [ 0 1 0 0 ] [ 1 0 0 -160 ] 0 1 1
( 2080 -308 768 ) ( 2080 -260 768 ) ( 2104 -244 768 ) F [ 0 1 0 0 ] [ 1 0 0 -160 ] 0 1 1
( 2104 -308 768 ) ( 2104 -308 736 ) ( 2080 -308 736 ) WALL_BLOCK01 [ -1 0 0 160 ] [ 0 0 -1 0 ] 0 1 1
}
{
( 2116 -271 709 ) ( 2116 -281 709 ) ( 2104 -308 736 ) MTL [ 0 1 0 236.5 ] [ 0 0 -1 -10.5 ] 0 1 1
( 2104 -244 672 ) ( 2104 -308 672 ) ( 2116 -281 699 ) MTL [ 0 1 0 236.5 ] [ 0 0 -1 -10.5 ] 0 1 1
( 2116 -271 699 ) ( 2116 -281 699 ) ( 2116 -281 709 ) MTL [ 0 1 0 10.5 ] [ 0 0 -1 -40 ] 0 1 1
( 2104 -308 672 ) ( 2104 -244 672 ) ( 2104 -244 736 ) F [ 0 -1 0 10.5 ] [ 0 0 -1 -40 ] 0 0.5 0.5
( 2104 -308 736 ) ( 2116 -281 709 ) ( 2116 -281 699 ) MTL [ 0 1 0 236.5 ] [ 0 0 -1 -40 ] 0 1 1
( 2104 -244 672 ) ( 2116 -271 699 ) ( 2116 -271 709 ) MTL [ 0 1 0 236.5 ] [ 0 0 -1 -40 ] 0 1 1
}
{
( 2116 -335 709 ) ( 2116 -345 709 ) ( 2104 -372 736 ) MTL [ 0 1 0 236.5 ] [ 0 0 -1 -138.5 ] 0 0.5 0.5
( 2104 -308 672 ) ( 2104 -372 672 ) ( 2116 -345 699 ) MTL [ 0 1 0 236.5 ] [ 0 0 -1 -138.5 ] 0 0.5 0.5
( 2116 -335 699 ) ( 2116 -345 699 ) ( 2116 -345 709 ) MTL [ 0 1 0 138.5 ] [ 0 0 -1 -40 ] 0 0.5 0.5
( 2104 -372 672 ) ( 2104 -308 672 ) ( 2104 -308 736 ) F [ 0 -1 0 138.5 ] [ 0 0 -1 -40 ] 0 0.5 0.5
( 2104 -372 736 ) ( 2116 -345 709 ) ( 2116 -345 699 ) MTL [ 0 1 0 236.5 ] [ 0 0 -1 -40 ] 0 0.5 0.5
( 2104 -308 672 ) ( 2116 -335 699 ) ( 2116 -335 709 ) MTL [ 0 1 0 236.5 ] [ 0 0 -1 -40 ] 0 0.5 0.5
}
{
( 2116 -399 709 ) ( 2116 -409 709 ) ( 2104 -436 736 ) MTL [ 0 1 0 236.5 ] [ 0 0 -1 -10.5 ] 0 1 1
( 2104 -372 672 ) ( 2104 -436 672 ) ( 2116 -409 699 ) MTL [ 0 1 0 236.5 ] [ 0 0 -1 -10.5 ] 0 1 1
( 2116 -399 699 ) ( 2116 -409 699 ) ( 2116 -409 709 ) MTL [ 0 1 0 10.5 ] [ 0 0 -1 -40 ] 0 1 1
( 2104 -436 672 ) ( 2104 -372 672 ) ( 2104 -372 736 ) F [ 0 -1 0 10.5 ] [ 0 0 -1 -40 ] 0 0.5 0.5
( 2104 -436 736 ) ( 2116 -409 709 ) ( 2116 -409 699 ) MTL [ 0 1 0 236.5 ] [ 0 0 -1 -40 ] 0 1 1
( 2104 -372 672 ) ( 2116 -399 699 ) ( 2116 -399 709 ) MTL [ 0 1 0 236.5 ] [ 0 0 -1 -40 ] 0 1 1
}
{
( 2116 -463 709 ) ( 2116 -473 709 ) ( 2104 -500 736 ) MTL [ 0 1 0 1 ] [ 0.406138 0 -0.913812 1 ] 0 1 1
( 2104 -436 672 ) ( 2104 -500 672 ) ( 2116 -473 699 ) MTL [ 0 1 0 1 ] [ -0.406138 0 -0.913812 1 ] 0 1 1
( 2116 -463 699 ) ( 2116 -473 699 ) ( 2116 -473 709 ) MTL [ 0 1 0 1 ] [ 0 0 -1 1 ] 0 1 1
( 2104 -500 672 ) ( 2104 -436 672 ) ( 2104 -436 736 ) F [ 0 -1 0 138.5 ] [ 0 0 -1 -40 ] 0 0.5 0.5
